This year, we reviewed our key performance indicators (KPIs) to ensure they aligned with the new McGowan Government’s goals and the Forest Management Plan 2014-2023 (FMP).
In addition, over the last two years there has been a shift in the FPC’s focus to concentrate more on the core business of expanding the plantation estate as well as increasing internal efficiencies in all aspects of our business. The organisation has also undergone a functional review and structural change to facilitate the planned efficiencies.
Consequently, the FPC’s existing KPIs have been amended and now offer greater coverage.
Several new KPIs are being reported for the first time focusing on operational efficiency and improved business outcomes, environmental performance and healthy stakeholder relationships. These new indicators have been clearly identified. Some existing indicators have also been expanded to provide greater coverage. Changes to these indicators have also been identified. KPIs that are to be discontinued next financial year are reported separately to provide continuity from previous years.
As a result we are reporting against 10 new KPIs, which are indicated below.
Key effectiveness indicators
Status | Target | Actual | |
---|---|---|---|
Existing | 1. Quantity of native forest hardwood log timber harvested compared to FMP sustainable levels and targets (sawlog and other bole volume separately) | ||
First and second grade sawlogs (m3) | |||
Jarrah | 132,000 | 81,451 | |
Karri | 59,000 | 34,111 | |
Other bole volume (m3) | |||
Jarrah | 292,000 | 190,313 | |
Karri | 164,000 | 133,770 | |
Marri | 140,000 | 14,346 | |
Harvest of sandalwood does not exceed Order in Council | |||
Green | 1,125 | 1,023 | |
Dead | 1,125 | 690 | |
Existing | 2. Effectiveness of forest regeneration | ||
Karri | 95 % | 100 % | |
Sandalwood | 50,000 | - | |
Jarrah | 90 % | 73 % | |
Existing | 3. The achievement of thinning schedules | ||
Karri | 1,230 | 724 | |
Softwood | 95 % | 86 % | |
Sandalwood | 2,007 | - | |
New | 4. All aspects of road construction within guidelines | 90 % | 100 % |
New | 5. All operations commence with required approvals | 100 % | 100 % |
New | 6. Independent certification maintained | 100 % | 100 % |
New | 7. Planned fire break activities achieved | 90 % | 88 % |
Existing | 8. Area of softwood plantation established against target | 100 % | 52 % |
New | 9. Expansion of the plantation estate | 95 % | 100 % |
Status | Native forest | Plantations | |
---|---|---|---|
New | 10. Increase in low-value resource delivered to and processed by local markets | ||
Domestic | 228,894 | 213,506 | |
Woodchip export | 149,249 | 30,182 | |
Log export | - | 37,454 |
Status | Target ($'000s) | Actual ($'000s) | |
---|---|---|---|
Existing | 11. Operating profit | $2,876 | $6,612 |
Key efficiency indicators
Status | Target | Actual | |
---|---|---|---|
New | 1. Timeliness of response to Ministerial requests and Parliamentary Questions | 90 % | 91 % |
New | 2. Timeliness of response to stakeholder concerns or complaints | 90 % | 96 % |
New | 3. All high-value sawlog resource processed locally | 100 % | 100 % |
Existing | 4. Green sandalwood roots as a percentage of green sandalwood harvested | 25 % | 34 % |
Existing | 5. Log delivery consistent with contractual obligations | ||
Native forest | 98 % | 92 % | |
Plantations | 98 % | 100 % | |
Sandalwood | 98 % | 83 % |
Status | Actual | |||
---|---|---|---|---|
New | 6. Cost per dollar of revenue generated | |||
Native forest | $0.99 | |||
Plantations | $0.92 | |||
Sandalwood | $0.65 |