Product type | Crown land | Private property | Total | |||
---|---|---|---|---|---|---|
m3 | tonnes | m3 | tonnes | m3 | tonnes | |
Sawlog timber | ||||||
Native forest sawlogs | ||||||
Jarrah* | 76,971 | 112,076 | - | - | 76,971 | 112,076 |
Karri* | 46,428 | 70,395 | - | - | 46,428 | 70,395 |
Marri | 2,563 | 3,154 | - | - | 2,563 | 3,154 |
Blackbutt | 854 | 1,098 | - | - | 854 | 1,098 |
Wandoo | - | - | - | - | - | - |
Sheoak | 65 | 65 | - | - | 65 | 65 |
Other | - | - | - | - | - | - |
Total native forest sawlogs | 126,881 | 186,788 | - | - | 126,881 | 186,788 |
Plantation hardwood sawlogs | ||||||
Yellow stringybark | - | - | - | - | - | - |
Brown Mallet | - | - | - | - | - | - |
Sub-total plantation hardwood sawlogs | - | - | - | - | - | - |
Plantation softwood sawlogs and veneer logs | ||||||
Pinaster | 120,022 | 120,022 | - | - | 120,022 | 120,022 |
Radiata | 477,341 | 477,341 | - | - | 477,341 | 477,341 |
Sub-total plantation softwood sawlogs and veneer logs | 597,363 | 597,363 | - | - | 597,363 | 597,363 |
Total sawlogs | 724,244 | 784,151 | - | - | 724,244 | 784,151 |
Other log material | ||||||
Native forests | ||||||
Chiplogs | 123,416 | 147,524 | - | - | 123,416 | 147,524 |
Firewood/charcoal logs | 79,155 | 92,002 | - | - | 79,155 | 92,002 |
Sandalwood | 1,993 | 1,993 | - | - | 1,993 | 1,993 |
Other** | 106,153 | 128,016 | - | - | 106,153 | 128,016 |
Sub-total native forest other | 310,717 | 367,365 | - | - | 310,717 | 367,365 |
Plantation hardwood | - | - | - | - | - | - |
Chiplogs*** | - | - | - | - | - | - |
Firewood/charcoal logs | - | - | - | - | - | - |
Other** | - | - | - | - | - | - |
Sub-total plantation hardwood other | - | - | - | - | - | - |
Plantation softwood other | ||||||
Industrial wood | 138,017 | 138,017 | - | - | 138,017 | 138,017 |
Woodchips | 30,502 | 30,502 | - | - | 30,502 | 30,502 |
Other | - | - | - | - | - | - |
Pine-rounds | 9,921 | 9,921 | - | - | 9,921 | 9,921 |
Sub-total plantation softwood other | 178,440 | 178,440 | - | - | 178,440 | 178,440 |
Total other material | 489,157 | 545,805 | - | - | 489,157 | 545,805 |
Total log timber | 1,213,401 | 1,330,156 | - | - | 1,213,401 | 1,330,156 |
Includes logs from Crown land sold under Minor Production contracts.
* Includes LVL logs
** Includes poles, bridge timbers, burls, chopping logs, mining timber, craftwood, pegging logs and fencing material.
*** Includes woodchips